Mini
Portion Size: 102 Gram(s)
Recipe Makes: 1 Serving(s)
Recipe
1/2 Ounces (oz) | Cucumbers |
3/4 Ounces (oz) | Asian Slaw |
3/4 Ounces (oz) | Thai Peanut Sauce |
1.6 Ounces (oz) | Brown Rice |
Nutritional Values
Nutrient Name | Nutrient Value | Unit | Daily Value % |
Calories | 140 | ||
Calories from Fat | 50 | ||
Total Fat | 6 | g | 9% |
Saturated Fat | 2 | g | 10% |
Trans Fat | 0 * | g | |
Cholesterol | 0 | mg | 0% |
Sodium | 200 | mg | 8% |
Carbohydrates | 21 | g | 7% |
Dietary Fiber | 2 | g | 8% |
Sugars | 6 | g | |
Protein | 4 | g | |
Vitamin A | IU | 4% | |
Vitamin C | mg | 10% | |
Calcium | mg | 2% | |
Iron | mg | 4% |
Small
Portion Size: 198 Gram(s)
Recipe Makes: 1 Serving(s)
Recipe
1 Ounces (oz) | Cucumbers |
1 5/8 Ounces (oz) | Asian Slaw |
1 3/8 Ounces (oz) | Thai Peanut Sauce |
3 Ounces (oz) | Brown Rice |
Nutritional Values
Nutrient Name | Nutrient Value | Unit | Daily Value % |
Calories | 270 | ||
Calories from Fat | 90 | ||
Total Fat | 10 | g | 15% |
Saturated Fat | 3.5 | g | 18% |
Trans Fat | 0 * | g | |
Cholesterol | 0 | mg | 0% |
Sodium | 420 | mg | 18% |
Carbohydrates | 40 | g | 13% |
Dietary Fiber | 3 | g | 12% |
Sugars | 11 | g | |
Protein | 7 | g | |
Vitamin A | IU | 6% | |
Vitamin C | mg | 20% | |
Calcium | mg | 4% | |
Iron | mg | 8% |
Original
Portion Size: 326 Gram(s)
Recipe Makes: 1 Serving(s)
Recipe
1 1/2 Ounces (oz) | Cucumbers |
2 1/2 Ounces (oz) | Asian Slaw |
2 1/2 Ounces (oz) | Thai Peanut Sauce |
5 Ounces (oz) | Brown Rice |
Nutritional Values
Nutrient Name | Nutrient Value | Unit | Daily Value % |
Calories | 470 | ||
Calories from Fat | 160 | ||
Total Fat | 19 | g | 29% |
Saturated Fat | 6 | g | 30% |
Trans Fat | 0 * | g | |
Cholesterol | 0 | mg | 0% |
Sodium | 660 | mg | 28% |
Carbohydrates | 67 | g | 22% |
Dietary Fiber | 5 | g | 20% |
Sugars | 19 | g | |
Protein | 11 | g | |
Vitamin A | IU | 10% | |
Vitamin C | mg | 35% | |
Calcium | mg | 8% | |
Iron | mg | 15% |
Big Bowl
Nutritional Values
Nutrient Name | Nutrient Value | Unit | Daily Value % |
Calories | 770 | ||
Calories from Fat | 280 | ||
Total Fat | 33 | g | 51% |
Saturated Fat | 11 | g | 55% |
Trans Fat | 0 * | g | |
Cholesterol | 0 | mg | 0% |
Sodium | 910 | mg | 38% |
Carbohydrates | 107 | g | 36% |
Dietary Fiber | 8 | g | 32% |
Sugars | 29 | g | |
Protein | 19 | g | |
Vitamin A | IU | 15% | |
Vitamin C | mg | 45% | |
Calcium | mg | 10% | |
Iron | mg | 25% |
* indicates one or more ingredients in your recipe has an unavailable nutrient value.